Pipe Trader USA Business to Business Gathering Place
For the Pipe & Steel Industry
Log In To View Listings
Email
Password
Forgot your password?




Pipe Trader USA - Offer #19198


Submitted 07/22/2020

Register now for a Pipe Trader subscription to view full contact details for this listing!

GK STEEL PIPE INC OFFER #812-B

** ERW PRIM AS3-B SURPLUS
SOME LIght RUST **

48 NT's 3 1/2"O.D.X .216w( 7.58#) X 42' $2.88 FT.
45 NT's 4 1/2"OD.X .237W(10.79#) X 42' $4.10 FT.
96 NT's 6 5/8"O.D. X .280(18.97#) X 20' $7.21 FT.
24 NT's 8 5/8"O.DX .322W(28.55#) X 20' $10.85 FT.
61 NT's 10 3/4"O.D X .250(28.04#) X 40' $10.66 FT.
26 NT's 12 3/4"O.D.X .330W(43.77#) X 40' $16.64 FT.
27 NT's 12 3/4"O.D, X .375w(49.56#) X 20' $18.83 FT.
19 NT's 14"O.D. X .375 (54.57#) X 42' $20.74 FT24
24 NT's 16"O.D. X .312 (52.27#) X 42' $19.86 FT.

ALL $760 NIT
48,000# MIN. PRICES




Content copyright © 2002 Pipe Trader USA • All Rights Reserved